SOFR 1 Month Term+
4.33654% Prime Rate
7.5%
5 Year
Treasury: 4.431% ▼Spread: 0.000%Swap: 4.100% ▲
7 Year
Treasury: 4.516% ▼Spread: 0.000%Swap: 4.095% ▲
10 Year
Treasury: 4.585% ▼Spread: 0.000%Swap: 4.102% ▲
30 Year
Treasury: 4.775% ▼Spread: 0.000%Swap: 3.937% ▲
Address | Square Feet | Lease Expiration | Lease Payment | Debt Service | Annual Net Cash Flow | |
---|---|---|---|---|---|---|
W1 | 705 W Center St, Greenwood, AR | 13,650 | 6/30/2034 | $332,000 | $169,610 | $162,390 |
W2 | 3720 Highway 14, Millbrook, AL | 14,820 | 5/31/2033 | $447,698 | $228,717 | $218,981 |
W3 | 3851 Chapel Hill Rd, Douglasville, GA | 13,434 | 10/31/2033 | $416,500 | $223,380 | $193,120 |
W4 | 2069 Rockford St, Mt Airy, NC | 14,820 | 7/31/2032 | $292,000 | $127,116 | $164,884 |
W5 | 5104 Bobby Hicks Hwy, Johnson City, TN | 14,550 | 10/21/2032 | $341,000 | $148,791 | $192,209 |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean. A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradisematic country, in which roasted parts of sentences fly into your mouth.